<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - December 2008</title>
		<description>Blog Entries - December 2008</description>
		<link>http://www.bobokus.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 18:24:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Forex Market Notes For The Week</title>
			<link>http://www.bobokus.com/104-Forex-Market-Notes-For-The-Week.html</link>
			<description>&lt;p&gt;&lt;br /&gt;&lt;img height=&quot;39&quot; width=&quot;550&quot; border=&quot;0&quot; src=&quot;http://img.mailchimp.com/2008/12/20/ad83ffa282/jeffsnotes.gif&quot; /&gt;&lt;br /&gt; &lt;br /&gt;It was a very volatile week where we saw the Euro climb continue its upward press to the tune of 1290 pips only to top out and then fall 895 pips; all inside of 1 week! It's not very many times where you will see the Euro outpace the GBP in range. GBP made an early run in the week climbing a little over 800 pips, only to later lose all the ground gained by falling 9 [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Sat, 20 Dec 2008 08:00:00 +0100</pubDate>
		<category>Forex Education</category>
 <category>Forex Analysis</category>
		</item>
	</channel>
</rss>