<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - January 2009</title>
		<description>Blog Entries - January 2009</description>
		<link>http://www.bobokus.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 18:25:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Forex: Fibonacci &amp; Price Action</title>
			<link>http://www.bobokus.com/133-Forex-Fibonacci-Price-Action.html</link>
			<description>&amp;nbsp;Fibonacci is used many ways, but how many of you ever use it to determine the balance point between long and short? Fibonacci can be used to help identify reversal points in the market as they are unfolding and help give us one more tools in our inventory; to give you that ever so hard to keep edge in trading. Reversal signals are key in keeping pace with market sentiment. There are ways that we can use the Fibonacci tool as an aid in seeing these reversal points and to be able to look pas [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Fri, 30 Jan 2009 08:00:00 +0100</pubDate>
		<category>Price Action</category>
 <category>Learn Forex</category>
 <category>Forex Education</category>
 <category>Fibonacci</category>
 <category>Charts</category>
		</item>
		<item>
			<title>Trading Naked - Live Forex Trade With S&amp;R</title>
			<link>http://www.bobokus.com/127-Trading-Naked-Live-Forex-Trade-With-S-R.html</link>
			<description>&lt;p&gt;  &lt;/p&gt; &lt;p&gt;Live trade example using support and resistance to scalp a quick profit out of the market.. &lt;/p&gt;</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Thu, 22 Jan 2009 07:54:24 +0100</pubDate>
		<category>Live Forex Trades</category>
 <category>Learn Forex</category>
 <category>Forex Analysis</category>
		</item>
		<item>
			<title>How To Trade Forex Using Fibonacci To Follow Price Action</title>
			<link>http://www.bobokus.com/125-How-To-Trade-Using-Fibonacci-To-Follow-Price-Action.html</link>
			<description>&lt;p&gt;This week we'll look at using the Fibonacci retracement tool to gauge price movement and give some pointers on using the Fibonacci retracement tool. In this example we'll use the USD/Yen and start from the 4 hour perspective. (Figure 1) is the starting point where we watch the retracement. After making a high we see price begin to fall, find mild support and begin to move back up. As it moves back up we can use the fib tool to point out the resistance levels to price.&lt;/p&gt; &lt;p&gt;&lt;img class=&quot;highq [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Sat, 17 Jan 2009 08:00:00 +0100</pubDate>
		<category>Price Action</category>
 <category>Learn Forex</category>
 <category>Forex Education</category>
 <category>Fibonacci</category>
 <category>Charts</category>
		</item>
		<item>
			<title>Jeff's Forex Market Notes - January 11th, 2009</title>
			<link>http://www.bobokus.com/116-Jeffs-Forex-Market-Notes-January-11th-2009.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;border-color: #ffffff; margin: 0px&quot; src=&quot;http://img.mailchimp.com/2008/12/20/ad83ffa282/jeffsnotes.gif&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;550&quot; height=&quot;39&quot; /&gt;&lt;/p&gt;&lt;p&gt;Yesterday brought to a close another good week for the Forex Trade Kings Club and myself. We have enjoyed 5 weeks now with our weekly targets being met and we expect this to continue. The more volatility there is in the markets the more we like it.  This past week the Euro has fell to test the previous support left  [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Sun, 11 Jan 2009 08:00:00 +0100</pubDate>
		<category>Forex Analysis</category>
 <category>Charts</category>
		</item>
		<item>
			<title>Live Forex Trade - EURUSD</title>
			<link>http://www.bobokus.com/109-Live-Forex-Trade-EURUSD.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;p&gt;  Forex Training - Live Trade Example&lt;/p&gt;</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Tue, 06 Jan 2009 08:00:00 +0100</pubDate>
		<category>Live Forex Trades</category>
 <category>Forex Education</category>
		</item>
	</channel>
</rss>