<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Forex Analysis'</title>
		<description>Blog Entries tagged 'Forex Analysis'</description>
		<link>http://www.bobokus.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 18:26:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Learning Forex Market Movements: Basic Support and Resistance</title>
			<link>http://www.bobokus.com/181-Learning-Forex-Market-Movements-Basic-Support-and-Resistance.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;In this quick lesson we&amp;rsquo;ll go over the basic concept of setting up your charts to trade in a support and resistance market,&amp;nbsp; then make an analysis based on your chart; which leads into developing a trading plan. We&amp;rsquo;re only going to use basic tools, horizontal lines to mark the support and resistance points we find above and below price then add a few trend lines to help see the patterns unfolding. We&amp;rsquo;ll start with a Daily chart and move to the 1 hour timef [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Fri, 26 Jun 2009 08:00:00 +0100</pubDate>
		<category>Price Action</category>
 <category>Forex Education</category>
 <category>Forex Analysis</category>
		</item>
		<item>
			<title>Trading Forex From Your Analysis</title>
			<link>http://www.bobokus.com/162-Trading-Forex-From-Your-Analysis.html</link>
			<description>&lt;p&gt;Let’s do a quick analysis of the Euro and see what we come up with. It’s obvious the Euro has been trending down ever since the overall high of 1.6038 making an incredible drop to 1.2329, that’s a 23% devaluation in roughly 4 months.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Using Fibonacci and measuring this incredible drop in price we get our retracement points to this move. Looking at how price has reacted to these levels we can see defined support and resistance created at or around these levels. In the example belo [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Wed, 25 Mar 2009 08:00:00 +0100</pubDate>
		<category>Forex Analysis</category>
 <category>Fibonacci</category>
 <category>Charts</category>
		</item>
		<item>
			<title>Trading Naked - Live Forex Trade With S&amp;R</title>
			<link>http://www.bobokus.com/127-Trading-Naked-Live-Forex-Trade-With-S-R.html</link>
			<description>&lt;p&gt;  &lt;/p&gt; &lt;p&gt;Live trade example using support and resistance to scalp a quick profit out of the market.. &lt;/p&gt;</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Thu, 22 Jan 2009 07:54:24 +0100</pubDate>
		<category>Live Forex Trades</category>
 <category>Learn Forex</category>
 <category>Forex Analysis</category>
		</item>
		<item>
			<title>Jeff's Forex Market Notes - January 11th, 2009</title>
			<link>http://www.bobokus.com/116-Jeffs-Forex-Market-Notes-January-11th-2009.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;border-color: #ffffff; margin: 0px&quot; src=&quot;http://img.mailchimp.com/2008/12/20/ad83ffa282/jeffsnotes.gif&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;550&quot; height=&quot;39&quot; /&gt;&lt;/p&gt;&lt;p&gt;Yesterday brought to a close another good week for the Forex Trade Kings Club and myself. We have enjoyed 5 weeks now with our weekly targets being met and we expect this to continue. The more volatility there is in the markets the more we like it.  This past week the Euro has fell to test the previous support left  [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Sun, 11 Jan 2009 08:00:00 +0100</pubDate>
		<category>Forex Analysis</category>
 <category>Charts</category>
		</item>
		<item>
			<title>Forex Market Notes For The Week</title>
			<link>http://www.bobokus.com/104-Forex-Market-Notes-For-The-Week.html</link>
			<description>&lt;p&gt;&lt;br /&gt;&lt;img height=&quot;39&quot; width=&quot;550&quot; border=&quot;0&quot; src=&quot;http://img.mailchimp.com/2008/12/20/ad83ffa282/jeffsnotes.gif&quot; /&gt;&lt;br /&gt; &lt;br /&gt;It was a very volatile week where we saw the Euro climb continue its upward press to the tune of 1290 pips only to top out and then fall 895 pips; all inside of 1 week! It's not very many times where you will see the Euro outpace the GBP in range. GBP made an early run in the week climbing a little over 800 pips, only to later lose all the ground gained by falling 9 [...]</description>
			<author>bobokus@bobokus.com</author>
			<pubDate>Sat, 20 Dec 2008 08:00:00 +0100</pubDate>
		<category>Forex Education</category>
 <category>Forex Analysis</category>
		</item>
	</channel>
</rss>